Products
Apply ioBridge technology to solve your professional applicationsIO-204 Monitor and Control Module
The ioBridge IO-204 is a development board and hardware gateway to the Web for DIY projects. Click here to visit our online store to purchase the IO-204 module directly from ioBridge.
Hardware Specifications
| Network Interface | 10/100/1000 Mbps Ethernet |
| Network Addressing | Dynamic / DHCP / Static IP |
| Power | Regulated 5V, 2.5mm |
| Dimensions | 2.5″ x 3.8″ / 6.35cm x 9.65cm |
| Temperature Range | 32 F to 158 F / 0 C to 70 C |
| Enclosure | Plexiglass (Standard) |
| Channel Connectors | Female Headers |
| Header Pitch | .1″ / 2.54mm |
| Channels | Four Analog Inputs, Digital I/O, Pulse Count, Serial Out, Smart Channel, +5v DC Power, Ground |
| Analog Inputs | 10-bit ADC / 0V thru +5V |
| Digital Inputs | 0V and +5V with Pull-up Resistors |
| Digital Outputs | 0V and +5V / 20mA Output |
| Serial Outputs | Asynchronous, variable pacing, selectable signal inversion, supported baud rates of 300, 600, 1200, 2400, 4800, 9600, 19200 |
| Pulse Counting | Negative and Positive Edge |
| Smart Channels | Servo Controllers, Serial, and X10 |
| On-board Logic | Standalone operation, Programmable control logic |
| Firmware | Upgradable over the web |
| Compliancy | RoHS / Lead-free |
Web Service Specifications
| Web User Interface | Secure Dashboard |
| Drag-and-Drop Dashboard | |
| Basic Charting | |
| Monitor Widgets | |
| Real-time Widgets | |
| Control Widgets | |
| Point-and-Click Widget Designer | |
| Selectable Analog Input Scaling | |
| Digital Input Labeling | |
| Onboard Control Logic Editor | |
| Push Messages | |
| Up to 24 Daily Email Alerts | |
| Module-to-Module Actions | |
| Data Logging Service | Four Data Logs |
| 10 Minute to 24 Hour Resolution | |
| 30-day Archiving | |
| Web API | Open API |
| Data Feed API | |
| Serial Web Services API | |
| Up to 144 Daily Transactions | |
| Server | Free ioBridge.com Community server |
| Shared Access Terms and Conditions |

